Seguimiento de tifones relevante para Taiwán, integrado en el sistema geográfico de EarthSentra.
Tifones en Taiwán: seguimiento y fuentes oficiales
Fuentes integradas aplicables: JMA, GDACS.
Mapa de tifones en Taiwán
Posición y trayectoria observadas, no previstas. La proximidad no equivale a impacto ni alerta territorial; consulta a la autoridad meteorológica competente.
Actividad de tifones cerca de Taiwán hoy
Consulta el monitor global para ver posiciones oficiales, trayectorias observadas y los últimos boletines de tifones recibidos por GDE. Ver huracanes y ciclones hoy.
Ciclones tropicales históricos de Taiwán
Selección de ciclones de gran intensidad documentados en el archivo histórico y relacionados geográficamente con la región de Taiwán. El archivo muestra 185 sistemas en este modo.
El hub destaca sistemas con viento máximo documentado de al menos 96 kt. Relación geográfica no significa impacto: las posiciones best track dentro de la región no prueban landfall, daños ni afectación territorial. Los registros anteriores a 1950 requieren cautela adicional.
Temporadas recientes en el archivo: 2026 (1) · 2025 (1) · 2024 (3) · 2023 (5) · 2022 (1) · 2021 (1) · 2020 (2) · 2019 (2) · 2018 (1) · 2017 (2)
Archivo completo: 185 sistemas relacionados
| Temporada | Sistema | Periodo | Viento máx. | Presión mín. |
|---|---|---|---|---|
| 1956 | THELMA | 1956-04-16 → 1956-04-25 | 150 kt | 935 hPa |
| 1954 | PAMELA | 1954-10-26 → 1954-11-08 | 150 kt | 900 hPa |
| 1953 | CORA | 1953-11-08 → 1953-11-20 | 120 kt | 960 hPa |
| 1953 | VIOLA | 1953-10-01 → 1953-10-10 | 100 kt | 967 hPa |
| 1953 | SUSAN | 1953-09-12 → 1953-09-20 | 110 kt | 970 hPa |
| 1953 | RITA | 1953-08-23 → 1953-09-03 | 125 kt | 940 hPa |
| 1953 | NINA | 1953-08-07 → 1953-08-23 | 160 kt | 885 hPa |
| 1953 | KIT | 1953-06-25 → 1953-07-08 | 150 kt | 910 hPa |
| 1953 | JUDY | 1953-05-28 → 1953-06-07 | 120 kt | 940 hPa |
| 1952 | DELLA | 1952-11-20 → 1952-11-27 | 150 kt | 980 hPa |
| 1952 | BESS | 1952-11-06 → 1952-11-16 | 100 kt | 915 hPa |
| 1952 | HARRIET | 1952-07-23 → 1952-07-31 | 100 kt | 980 hPa |
| 1951 | IRIS | 1951-04-28 → 1951-05-14 | 150 kt | 909 hPa |
| 1950 | CLARA | 1950-11-01 → 1950-11-15 | 125 kt | 940 hPa |
| 1948 | RITA registro temprano | 1948-11-01 → 1948-11-11 | 100 kt | — |
| 1947 | FLORA registro temprano | 1947-11-12 → 1947-11-19 | 110 kt | — |
| 1947 | DORA registro temprano | 1947-11-02 → 1947-11-10 | 100 kt | — |
| 1947 | PAULINE registro temprano | 1947-10-01 → 1947-10-08 | 100 kt | — |
| 1947 | INEZ registro temprano | 1947-08-23 → 1947-08-31 | 100 kt | — |
| 1947 | CAROL registro temprano | 1947-06-17 → 1947-06-23 | 100 kt | — |
Fuente histórica: NOAA/NCEI IBTrACS v04r01. Los datos operativos actuales de NHC/JMA/GDACS permanecen separados.
Are there typhoons in Taiwan today?
Check for typhoons in Taiwan today, active tropical systems, current positions and observed tracks. EarthSentra brings together regional information from official sources to help monitor tropical cyclones approaching Taiwan.
How to interpret a typhoon track
A nearby track does not automatically mean landfall or a territorial warning. Storm intensity, distance from the center, movement and official advisories are essential when assessing the actual risk.
More information about Taiwan
See also earthquakes in Taiwan today and the global hurricane and tropical cyclone monitor.
