Seguimiento de tifones relevante para Taiwán, integrado en el sistema geográfico de EarthSentra.
Tifones en Taiwán: seguimiento y fuentes oficiales
Fuentes integradas aplicables: JMA, GDACS.
Mapa de tifones en Taiwán
Posición y trayectoria observadas, no previstas. La proximidad no equivale a impacto ni alerta territorial; consulta a la autoridad meteorológica competente.
Actividad de tifones cerca de Taiwán hoy
Consulta el monitor global para ver posiciones oficiales, trayectorias observadas y los últimos boletines de tifones recibidos por GDE. Ver huracanes y ciclones hoy.
Ciclones tropicales históricos de Taiwán
Selección de ciclones de gran intensidad documentados en el archivo histórico y relacionados geográficamente con la región de Taiwán. El archivo muestra 185 sistemas en este modo.
El hub destaca sistemas con viento máximo documentado de al menos 96 kt. Relación geográfica no significa impacto: las posiciones best track dentro de la región no prueban landfall, daños ni afectación territorial. Los registros anteriores a 1950 requieren cautela adicional.
Temporadas recientes en el archivo: 2026 (1) · 2025 (1) · 2024 (3) · 2023 (5) · 2022 (1) · 2021 (1) · 2020 (2) · 2019 (2) · 2018 (1) · 2017 (2)
Archivo completo: 185 sistemas relacionados
| Temporada | Sistema | Periodo | Viento máx. | Presión mín. |
|---|---|---|---|---|
| 1962 | AMY | 1962-08-28 → 1962-09-10 | 140 kt | 940 hPa |
| 1962 | OPAL | 1962-07-30 → 1962-08-14 | 145 kt | 900 hPa |
| 1961 | PAMELA | 1961-09-05 → 1961-09-13 | 155 kt | 910 hPa |
| 1961 | LORNA | 1961-08-19 → 1961-08-28 | 120 kt | 950 hPa |
| 1961 | BETTY | 1961-05-21 → 1961-06-04 | 130 kt | 945 hPa |
| 1960 | TRIX | 1960-08-02 → 1960-08-14 | 125 kt | 930 hPa |
| 1960 | SHIRLEY | 1960-07-27 → 1960-08-06 | 135 kt | 910 hPa |
| 1959 | FREDA | 1959-11-13 → 1959-11-21 | 115 kt | 945 hPa |
| 1959 | EMMA | 1959-11-01 → 1959-11-15 | 110 kt | 960 hPa |
| 1959 | CHARLOTTE | 1959-10-07 → 1959-10-20 | 145 kt | 905 hPa |
| 1959 | LOUISE | 1959-08-29 → 1959-09-09 | 120 kt | 965 hPa |
| 1959 | JOAN | 1959-08-23 → 1959-09-02 | 170 kt | 885 hPa |
| 1958 | GRACE | 1958-08-27 → 1958-09-09 | 165 kt | 905 hPa |
| 1958 | WINNIE | 1958-07-11 → 1958-07-18 | 150 kt | 925 hPa |
| 1957 | KIT | 1957-11-04 → 1957-11-18 | 140 kt | 910 hPa |
| 1957 | FAYE | 1957-09-17 → 1957-10-01 | 140 kt | 930 hPa |
| 1957 | CARMEN | 1957-09-05 → 1957-09-16 | 110 kt | 960 hPa |
| 1957 | VIRGINIA | 1957-06-17 → 1957-06-28 | 150 kt | 900 hPa |
| 1956 | GILDA | 1956-09-17 → 1956-09-25 | 140 kt | 935 hPa |
| 1956 | WANDA | 1956-07-24 → 1956-08-05 | 160 kt | 915 hPa |
Fuente histórica: NOAA/NCEI IBTrACS v04r01. Los datos operativos actuales de NHC/JMA/GDACS permanecen separados.
Are there typhoons in Taiwan today?
Check for typhoons in Taiwan today, active tropical systems, current positions and observed tracks. EarthSentra brings together regional information from official sources to help monitor tropical cyclones approaching Taiwan.
How to interpret a typhoon track
A nearby track does not automatically mean landfall or a territorial warning. Storm intensity, distance from the center, movement and official advisories are essential when assessing the actual risk.
More information about Taiwan
See also earthquakes in Taiwan today and the global hurricane and tropical cyclone monitor.
