See earthquakes recorded today in Tonga, with updated information on magnitude, location, depth and UTC time. Data is updated automatically from official seismic sources.
Earthquake map in Tonga today
Strongest earthquakes in Tonga today
No earthquakes are currently recorded today for Tonga in the available data.
Featured earthquakes in Tonga today
No earthquakes are recorded for this period. This page remains active and will update when the source publishes new events.
Historical earthquakes in Tonga
A selection of documented significant historical earthquakes for Tonga using the available integrated institutional sources.
25 available records · Source: NOAA/NCEI · NOAA imported: 2026-10-19 06:23:10 UTC
| Date | Location / country | Mag. | Depth | Deaths (source) |
|---|---|---|---|---|
| 2026-03-24 | TONGA ISLANDS 🇹🇴 Tonga | M7.5 | 229.0 km | — |
| 2025-03-30 | TONGA TRENCH 🇹🇴 Tonga | M7.0 | 29.0 km | — |
| 2023-05-10 | TONGA: HIHIFO 🇹🇴 Tonga | M7.6 | 210.0 km | — |
| 2022-11-11 | TONGA ISLANDS 🇹🇴 Tonga | M7.3 | 37.0 km | — |
| 2009-03-19 | TONGA ISLANDS 🇹🇴 Tonga | M7.6 | 34.0 km | — |
| 2006-05-03 | TONGA ISLANDS 🇹🇴 Tonga | M7.9 | 55.0 km | — |
| 1997-10-14 | TONGA ISLANDS 🇹🇴 Tonga | M7.7 | 167.0 km | — |
| 1987-10-06 | TONGA ISLANDS 🇹🇴 Tonga | M7.3 | 16.0 km | — |
| 1982-12-19 | TONGA TRENCH 🇹🇴 Tonga | M7.7 | 33.0 km | — |
| 1977-10-10 | TONGA TRENCH 🇹🇴 Tonga | M7.2 | 33.0 km | — |
| 1977-06-22 | TONGA TRENCH 🇹🇴 Tonga | M7.2 | 65.0 km | 1 |
| 1975-10-11 | TONGA ISLANDS: S OF TONGA 🇹🇴 Tonga | M7.8 | 9.0 km | — |
| 1963-12-18 | TONGA TRENCH 🇹🇴 Tonga | M7.5 | 45.0 km | — |
| 1956-01-10 | TONGA ISLANDS 🇹🇴 Tonga | M7.0 | 35.0 km | — |
| 1950-12-14 | TONGA ISLANDS 🇹🇴 Tonga | M7.7 | 200.0 km | — |
| 1949-08-06 | TONGA ISLANDS 🇹🇴 Tonga | M6.9 | 65.0 km | — |
| 1948-09-08 | TONGA ISLANDS 🇹🇴 Tonga | M7.9 | 25.0 km | — |
| 1928-05-18 | TONGA ISLANDS: LIFUKA ISLAND 🇹🇴 Tonga | — | — | — |
| 1919-04-30 | TONGA ISLANDS 🇹🇴 Tonga | M8.1 | 25.0 km | — |
| 1913-06-26 | TONGA ISLANDS 🇹🇴 Tonga | M7.6 | 33.0 km | — |
| 1907 | TONGA ISLANDS: S OF TONGA 🇹🇴 Tonga | — | — | — |
| 1903-01-04 | TONGA ISLANDS 🇹🇴 Tonga | M8.0 | 400.0 km | — |
| 1902-02-09 | TONGA ISLANDS 🇹🇴 Tonga | M7.8 | 60.0 km | — |
| 1865-11-18 | TONGA ISLANDS 🇹🇴 Tonga | M8.0 | — | — |
| 1853-12-24 | TONGA TRENCH 🇹🇴 Tonga | — | — | — |
The featured selection comes from the NOAA/NCEI significant-earthquake catalog. GDE does not automatically turn smaller earthquakes into major disasters or infer damage, deaths, or territorial impact.
Seismic data: USGS and official regional seismic sources.
Earthquakes in Tonga: seismic regions
Tonga lies along the Tonga trench, where the Pacific Plate subducts beneath the Australian plate region. Earthquake depths can vary greatly, from shallow to very deep events.
Reading the earthquake monitor
Magnitude and depth describe different aspects of an earthquake. The shaking experienced at a particular location also depends on distance, geology and the resilience of buildings. Catalog reports can change after scientific review, and smaller events may not appear immediately.
Preparedness and reliable information
EarthSentra offers supplementary information and is not an official emergency warning source. No recent records does not mean no future hazard. Check national geological surveys and emergency services, learn local safety measures and protect your head and neck during shaking.
For wider context consult the USGS earthquake catalog and global earthquake portal.
