See earthquakes recorded today in Panama, with updated information on magnitude, location, depth and UTC time. Data is updated automatically from official seismic sources.
Earthquake map in Panama today
Strongest earthquakes in Panama today
No earthquakes are currently recorded today for Panama in the available data.
Featured earthquakes in Panama today
No earthquakes are recorded for this period. This page remains active and will update when the source publishes new events.
Historical earthquakes in Panama
A selection of documented significant historical earthquakes for Panama using the available integrated institutional sources.
24 available records · Source: NOAA/NCEI · NOAA imported: 2026-10-19 06:23:10 UTC · ISC updated: 2026-10-07 13:53:49 UTC
| Date | Location / country | Mag. | Depth | Deaths (source) |
|---|---|---|---|---|
| 2026-10-09 | PANAMA: HERRERA, LOS SANTOS, VERAGUAS 🇵🇦 Panama | M7.7 | 12.0 km | — |
| 2015-07-29 | COLOMBIA-PANAMA: COLOMBIA: UNGUIA 🇵🇦 Panama | M5.9 | 12.0 km | — |
| 2009-07-04 | PANAMA: PANAMA CITY 🇵🇦 Panama | M6.0 | 38.0 km | — |
| 2008-11-19 | PANAMA: PASO CANOA, DAVID, PUERTO ARMUELLES 🇵🇦 Panama | M6.1 | 32.0 km | — |
| 2006-05-04 | PANAMA: BOQUETE 🇵🇦 Panama | M4.5 | — | — |
| 2004-02-04 | PANAMA-COSTA RICA: CHIRIQUI 🇵🇦 Panama | M6.1 | 29.0 km | — |
| 2003-12-25 | PANAMA-COSTA RICA: PUERTO ARMUELLES 🇵🇦 Panama | M6.5 | 33.0 km | 2 |
| 2003-08-13 | PANAMA: COLON, PANAMA CITY 🇵🇦 Panama | M5.4 | 54.0 km | — |
| 2002-07-31 | PANAMA: BARU, ALANJE, DAVID; COSTA RICA: LAUREL 🇵🇦 Panama | M6.5 | 10.0 km | — |
| 2000-11-08 | PANAMA-COLOMBIA: JURADO 🇵🇦 Panama | M6.5 | 17.0 km | — |
| 1991-05-04 | PANAMA: CHANGUINOLA, ALMIRANTE, BOCAS DEL TORO 🇵🇦 Panama | M6.2 | 10.0 km | — |
| 1979-07-01 | PANAMA-COSTA RICA: PUERTO ARMUELLES 🇵🇦 Panama | M6.5 | 28.0 km | — |
| 1976-07-11 | PANAMA: DARIEN 🇵🇦 Panama | M6.7 | 22.0 km | 5 |
| 1962-07-26 | PANAMA 🇵🇦 Panama | M7.4 | 21.0 km | — |
| 1962-03-12 | COSTA RICA-PANAMA 🇵🇦 Panama | M6.8 | 35.0 km | — |
| 1950-04-30 | PANAMA 🇵🇦 Panama | — | — | — |
| 1934-07-18 | PANAMA-COSTA RICA 🇵🇦 Panama | M7.7 | 60.0 km | — |
| 1916-04-26 | PANAMA: ALMIRANTE, BOCAS DEL TORO 🇵🇦 Panama | M7.0 | 25.0 km | — |
| 1913-10-02 | PANAMA: AZUERO PENINSULA 🇵🇦 Panama | M6.6 | 15.0 km | — |
| 1904-12-20 | PANAMA: BOCAS DEL TORO 🇵🇦 Panama | M7.2 | 60.0 km | — |
| 1884-11-05 | PANAMA: AQUADAS [AGUADULCE], PACORA 🇵🇦 Panama | M7.5 | — | — |
| 1882-09-07 | PANAMA: SAN BLAS ARCHIPELAGO 🇵🇦 Panama | M8.3 | — | — |
| 1873-10-13 | PANAMA: PANAMA CITY 🇵🇦 Panama | — | — | — |
| 1621-05-02 | PANAMA: PANAMA 🇵🇦 Panama | M6.0 | — | — |
The featured selection comes from the NOAA/NCEI significant-earthquake catalog. GDE does not automatically turn smaller earthquakes into major disasters or infer damage, deaths, or territorial impact.
Seismic data: USGS and official regional seismic sources.
Was there an earthquake in Panama today?
If you are searching for an earthquake in Panama today, this page shows recent seismic events with magnitude, depth, location and an updated map. Panama lies within an active tectonic region of Central America, so earthquakes can occur both on land and in nearby offshore areas.
Latest earthquakes in Panama
New earthquakes may first appear with preliminary values and then be revised by seismic agencies. For that reason, it is best to look at magnitude, depth and distance from populated areas together rather than relying on a single number.
For broader monitoring, visit earthquakes today or browse the natural disasters by country directory.
