See earthquakes recorded today in Nepal, with updated information on magnitude, location, depth and UTC time. Data is updated automatically from official seismic sources.
Earthquake map in Nepal today
Strongest earthquakes in Nepal today
No earthquakes are currently recorded today for Nepal in the available data.
Featured earthquakes in Nepal today
No earthquakes are recorded for this period. This page remains active and will update when the source publishes new events.
Historical earthquakes in Nepal
A selection of documented significant historical earthquakes for Nepal using the available integrated institutional sources.
21 available records · Source: NOAA/NCEI · NOAA imported: 2026-10-19 06:23:10 UTC · ISC updated: 2026-10-07 13:52:17 UTC
| Date | Location / country | Mag. | Depth | Deaths (source) |
|---|---|---|---|---|
| 2024-12-20 | NEPAL: SUDURPASHCHIM PROVINCE 🇳🇵 Nepal | M5.0 | 10.0 km | — |
| 2023-11-03 | NEPAL: JAJARKOT, RUKUM WEST 🇳🇵 Nepal | M5.7 | 16.0 km | 154 |
| 2023-10-03 | NEPAL: DIPAYAL 🇳🇵 Nepal | M5.7 | 20.0 km | 1 |
| 2023-01-24 | INDIA: UTTAR PRADESH; NEPAL: SUDURPASHCHIM PROVINCE 🇳🇵 Nepal | M5.6 | 25.0 km | 4 |
| 2022-11-08 | NEPAL: SUDURPASHCHIM PROVINCE 🇳🇵 Nepal | M5.7 | 11.0 km | 6 |
| 2017-06-21 | NEPAL: DHADING 🇳🇵 Nepal | M3.2 | — | 1 |
| 2016-11-27 | NEPAL: MOUNT AMA DABLAM, CHARIKHARKA 🇳🇵 Nepal | M5.4 | 10.0 km | 1 |
| 2015-05-12 | NEPAL: DOLAKHA 🇳🇵 Nepal | M7.3 | 15.0 km | 117 |
| 2015-04-25 | NEPAL: KATHMANDU; INDIA; CHINA; BANGLADESH 🇳🇵 Nepal | M7.8 | 8.0 km | 8.957 |
| 2011-04-04 | NEPAL-INDIA: UTTARAKHAND, UTTAR PRADESH 🇳🇵 Nepal | M5.4 | 26.0 km | — |
| 1993-10-20 | NEPAL: NW; INDIA: UTTAR PRADESH 🇳🇵 Nepal | M5.1 | 37.0 km | — |
| 1988-08-20 | NEPAL-INDIA: KATHMANDU, BIHAR 🇳🇵 Nepal | M6.6 | 57.0 km | 998 |
| 1980-07-29 | NEPAL-INDIA: PITHORAGARH 🇳🇵 Nepal | M6.5 | 18.0 km | 200 |
| 1966-06-27 | NEPAL-INDIA 🇳🇵 Nepal | M6.3 | 23.0 km | 80 |
| 1934-01-15 | NEPAL; INDIA: BIHAR 🇳🇵 Nepal | M8.0 | 35.0 km | 10.600 |
| 1916-08-28 | NEPAL; TIBET (XIZANG PROVINCE) 🇳🇵 Nepal | M7.7 | 33.0 km | — |
| 1869-07-07 | NEPAL: KATHMANDU 🇳🇵 Nepal | M6.5 | — | — |
| 1866-05-23 | NEPAL: KATHMANDU 🇳🇵 Nepal | — | — | — |
| 1833-08-26 | NEPAL: KATHMANDU; INDIA: BIHAR; CHINA: TIBET 🇳🇵 Nepal | M7.7 | — | 500 |
| 1505-06-06 | NEPAL-INDIA 🇳🇵 Nepal | M8.2 | — | — |
| 1255-06-07 | NEPAL: KATHMANDU 🇳🇵 Nepal | — | — | — |
The featured selection comes from the NOAA/NCEI significant-earthquake catalog. GDE does not automatically turn smaller earthquakes into major disasters or infer damage, deaths, or territorial impact.
Seismic data: USGS and official regional seismic sources.
Earthquakes in Nepal: tectonic setting
Nepal sits in the Himalayan collision belt, where the Indian Plate converges with Eurasia. The Main Himalayan Thrust is a major source of damaging earthquakes, and steep slopes can be destabilized by strong shaking.
Using this monitoring portal
The records display magnitude, depth and location where these are available from source agencies. Magnitude should not be confused with felt intensity, which differs with distance, soils and construction. Some locations and magnitude estimates are preliminary and may be revised.
Safety and authoritative information
EarthSentra cannot predict earthquakes and does not replace official alerts. The absence of recent events does not mean the hazard has disappeared. Follow competent geological and emergency authorities and learn local protective procedures. During shaking protect your head and neck; after strong or prolonged shaking on an exposed coast, follow official tsunami procedures.
Additional information: USGS and EarthSentra’s global earthquake monitor.
