See earthquakes recorded today in Japan, with updated information on magnitude, location, depth and UTC time. Data is updated automatically from official seismic sources.
Earthquake map in Japan today
Strongest earthquakes in Japan today
There are 10 earthquakes recorded today in Japan. The largest magnitude in this period is M7.0.
Featured earthquakes in Japan today
| Magnitude | Location | Depth | Local time | Relevance |
|---|---|---|---|---|
| M7.0 | Off the west Coast of Ogasawara Islands, Japanπ―π΅ Japan | 470.0 km | Calculatingβ¦ | 75/100 |
| M6.5 | Bonin Islands, Japan regionπ―π΅ Japan | 492.4 km | Calculatingβ¦ | 70/100 |
| M5.3 | 44 km ESE of Miyazaki, Japanπ―π΅ Japan | 10.0 km | Calculatingβ¦ | 43/100 |
Historical earthquakes in Japan
A selection of documented significant historical earthquakes for Japan using the available integrated institutional sources.
427 available records Β· Source: NOAA/NCEI Β· NOAA imported: 2026-10-19 06:23:10 UTC Β· ISC updated: 2026-10-11 10:38:25 UTC
| Date | Location / country | Mag. | Depth | Deaths (source) |
|---|---|---|---|---|
| 2026-07-28 | JAPAN: KUMAMOTO π―π΅ Japan | M6.8 | 10.0 km | 38 |
| 2026-04-20 | JAPAN: OFF NORTHEAST COAST HONSHU π―π΅ Japan | M7.4 | 35.0 km | β |
| 2025-12-12 | JAPAN: OFF EAST COAST OF HONSHU ISLAND π―π΅ Japan | M6.7 | 10.0 km | β |
| 2025-12-08 | JAPAN: HONSHU: MISAWA π―π΅ Japan | M7.6 | 45.0 km | β |
| 2025-11-09 | JAPAN: OFF EAST COAST HONSHU π―π΅ Japan | M6.8 | 10.0 km | β |
| 2025-01-13 | JAPAN: MIYAZAKI π―π΅ Japan | M6.8 | 36.0 km | β |
| 2024-09-23 | JAPAN: IZU ISLANDS π―π΅ Japan | M5.6 | 11.0 km | β |
| 2024-08-08 | JAPAN: MIYAZAKI π―π΅ Japan | M7.1 | 25.0 km | β |
| 2024-01-01 | JAPAN: HONSHU: ISHIKAWA π―π΅ Japan | M7.5 | 10.0 km | 549 |
| 2023-10-08 | JAPAN: IZU ISLANDS π―π΅ Japan | M4.9 | 10.0 km | β |
| 2023-10-06 | JAPAN: IZU ISLANDS π―π΅ Japan | M6.1 | 10.0 km | β |
| 2023-10-05 | JAPAN: IZU ISLANDS π―π΅ Japan | M6.1 | 10.0 km | β |
| 2023-05-05 | JAPAN: HONSHU: ISHIKAWA, TOYAMA π―π΅ Japan | M6.2 | 8.0 km | 1 |
| 2022-03-16 | JAPAN: OFF FUKUSHIMA π―π΅ Japan | M7.3 | 41.0 km | 4 |
| 2021-03-20 | JAPAN: HONSHU ISLAND π―π΅ Japan | M7.0 | 43.0 km | β |
| 2021-02-13 | JAPAN: OFF FUKUSHIMA π―π΅ Japan | M7.1 | 49.0 km | 1 |
| 2019-06-18 | JAPAN: NIIGATA PREFECTURE π―π΅ Japan | M6.4 | 12.0 km | β |
| 2019-03-11 | JAPAN: BONIN ISLANDS π―π΅ Japan | M5.2 | 15.0 km | β |
| 2018-09-05 | JAPAN: HOKKAIDO π―π΅ Japan | M6.6 | 35.0 km | 44 |
| 2018-06-17 | JAPAN: OSAKA π―π΅ Japan | M5.5 | 10.0 km | 5 |
| 2018-05-06 | JAPAN: HONSHU: S. OF π―π΅ Japan | M5.4 | 10.0 km | β |
| 2018-04-08 | JAPAN: SHIMANE PREFECTURE π―π΅ Japan | M5.7 | 10.0 km | β |
| 2017-11-15 | JAPAN: BONIN ISLANDS π―π΅ Japan | M5.1 | 10.0 km | β |
| 2016-11-21 | JAPAN: NEAR E COAST HONSHU π―π΅ Japan | M6.9 | 9.0 km | β |
| 2016-10-21 | JAPAN: KURAYOSHI π―π΅ Japan | M6.2 | 6.0 km | β |
The featured selection comes from the NOAA/NCEI significant-earthquake catalog. GDE does not automatically turn smaller earthquakes into major disasters or infer damage, deaths, or territorial impact.
Seismic data: USGS and official regional seismic sources.
Earthquakes in Japan: regional activity
Japan spans multiple active subduction zones and crustal faults, and offshore earthquakes can trigger tsunamis. The Japan Meteorological Agency issues authoritative local earthquake and tsunami information.
Magnitude and monitoring data
Magnitude alone does not indicate the intensity felt in each town. Focal depth, distance, soils and building conditions also matter. Preliminary seismic reports can change; a quiet map does not remove future seismic hazard.
Safety and sources
This monitor does not replace official warnings or predict earthquakes. Consult national seismological and civil protection authorities. During shaking protect your head and neck; strong or prolonged shaking near the coast calls for following tsunami evacuation procedures.
Further information from USGS and EarthSentra’s global portal.
