See earthquakes recorded today in Jamaica, with updated information on magnitude, location, depth and UTC time. Data is updated automatically from official seismic sources.
Earthquake map in Jamaica today
Strongest earthquakes in Jamaica today
No earthquakes are currently recorded today for Jamaica in the available data.
Featured earthquakes in Jamaica today
No earthquakes are recorded for this period. This page remains active and will update when the source publishes new events.
Historical earthquakes in Jamaica
A selection of documented significant historical earthquakes for Jamaica using the available integrated institutional sources.
19 available records · Source: NOAA/NCEI · NOAA imported: 2026-10-19 06:23:10 UTC · ISC updated: 2026-10-07 13:31:56 UTC
| Date | Location / country | Mag. | Depth | Deaths (source) |
|---|---|---|---|---|
| 1988-11-12 | JAMAICA: ST ANDREW, JACKS HILL 🇯🇲 Jamaica | M4.7 | 16.0 km | — |
| 1907-01-14 | JAMAICA: KINGSTON 🇯🇲 Jamaica | M6.2 | 15.0 km | 1.000 |
| 1899-06-14 | JAMAICA 🇯🇲 Jamaica | M7.8 | 60.0 km | — |
| 1896-02-16 | JAMAICA: KINGSTON 🇯🇲 Jamaica | — | — | — |
| 1893-02-19 | JAMAICA: KINGSTON 🇯🇲 Jamaica | — | — | — |
| 1881-08-12 | JAMAICA: KINGSTON 🇯🇲 Jamaica | — | — | — |
| 1861-04-27 | JAMAICA: KINGSTON 🇯🇲 Jamaica | — | — | — |
| 1824-04-10 | JAMAICA: KINGSTON 🇯🇲 Jamaica | — | — | — |
| 1812-11-11 | JAMAICA: KINGSTON 🇯🇲 Jamaica | — | — | — |
| 1787-10-27 | JAMAICA: MONTEGO BAY 🇯🇲 Jamaica | — | — | — |
| 1781-08-01 | JAMAICA: UNKNOWN LOCATION 🇯🇲 Jamaica | — | — | — |
| 1780-10-03 | JAMAICA: SAVANNA LA MAR 🇯🇲 Jamaica | — | — | 300 |
| 1771-09-03 | JAMAICA: PORT ROYAL,KINGSTON 🇯🇲 Jamaica | — | — | — |
| 1692-06-07 | JAMAICA: PORT ROYAL 🇯🇲 Jamaica | — | 10.0 km | 3.000 |
| 1688-03-01 | JAMAICA: PORT ROYAL 🇯🇲 Jamaica | — | — | — |
| 1688-02-19 | JAMAICA: PORT ROYAL 🇯🇲 Jamaica | — | — | — |
| 1687-02-19 | JAMAICA 🇯🇲 Jamaica | — | — | — |
| 1677 | JAMAICA: PORT ROYAL 🇯🇲 Jamaica | — | — | — |
| 1667 | JAMAICA 🇯🇲 Jamaica | — | — | — |
The featured selection comes from the NOAA/NCEI significant-earthquake catalog. GDE does not automatically turn smaller earthquakes into major disasters or infer damage, deaths, or territorial impact.
Seismic data: USGS and official regional seismic sources.
Was there an earthquake in Jamaica today?
If you are checking for an earthquake in Jamaica today, this page shows recent events with magnitude, depth, location and an updated map. Jamaica lies in an active Caribbean tectonic region, so earthquakes can also occur in offshore areas near the island.
How to check a recent Jamaica earthquake
Look at magnitude together with depth and distance from populated areas. A nearby shallow earthquake can be felt very differently from a deeper or more distant event.
You can also monitor earthquakes today and tsunami alerts today after a strong offshore quake.
