See earthquakes recorded today in Ecuador, with updated information on magnitude, location, depth and UTC time. Data is updated automatically from official seismic sources.
Earthquake map in Ecuador today
Strongest earthquakes in Ecuador today
There is 1 earthquake recorded today in Ecuador. The largest magnitude in this period is M4.2.
Featured earthquakes in Ecuador today
| Magnitude | Location | Depth | Local time | Relevance |
|---|---|---|---|---|
| M4.2 | 22 km ENE of Palora, Ecuadorπͺπ¨ Ecuador | 181.2 km | Calculatingβ¦ | 18/100 |
Historical earthquakes in Ecuador
A selection of documented significant historical earthquakes for Ecuador using the available integrated institutional sources.
70 available records Β· Source: NOAA/NCEI Β· NOAA imported: 2026-10-19 06:23:10 UTC Β· ISC updated: 2026-10-07 12:08:11 UTC
| Date | Location / country | Mag. | Depth | Deaths (source) |
|---|---|---|---|---|
| 2025-04-25 | ECUADOR: ESMERALDAS πͺπ¨ Ecuador | M6.3 | 35.0 km | β |
| 2023-03-18 | ECUADOR: AZUAY, EL ORO, GUAYAS; PERU: TUMBES πͺπ¨ Ecuador | M6.8 | 65.0 km | 15 |
| 2022-07-25 | ECUADOR; COLOMBIA πͺπ¨ Ecuador | M5.7 | 3.0 km | β |
| 2022-07-14 | ECUADOR: GUAYAS πͺπ¨ Ecuador | M5.7 | 73.0 km | 1 |
| 2022-03-27 | ECUADOR: ESMERALDAS πͺπ¨ Ecuador | M5.8 | 19.0 km | 1 |
| 2019-02-22 | ECUADOR: AZUAY, MANABI, MORONA SANT.; PERU πͺπ¨ Ecuador | M7.5 | 145.0 km | 1 |
| 2018-01-31 | ECUADOR: PASTAZA πͺπ¨ Ecuador | M5.2 | 21.0 km | 1 |
| 2016-12-19 | ECUADOR: ESMERALDAS πͺπ¨ Ecuador | M5.4 | 10.0 km | 3 |
| 2016-05-18 | ECUADOR: MANABI PROVINCE πͺπ¨ Ecuador | M6.9 | 30.0 km | 1 |
| 2016-04-16 | ECUADOR: NEAR WEST COAST: MANABI, ESMERALDAS πͺπ¨ Ecuador | M7.8 | 21.0 km | 663 |
| 2014-08-12 | ECUADOR: QUITO πͺπ¨ Ecuador | M5.1 | 12.0 km | 3 |
| 2011-10-29 | ECUADOR: POMASQUI πͺπ¨ Ecuador | M4.0 | 3.0 km | β |
| 2010-08-12 | ECUADOR: MANTA, GUAYAQUIL, LOJA πͺπ¨ Ecuador | M7.1 | 207.0 km | β |
| 2009-10-09 | ECUADOR: TENA πͺπ¨ Ecuador | M5.4 | 35.0 km | β |
| 2007-11-16 | PERU-ECUADOR: GUAYAQUIL πͺπ¨ Ecuador | M6.8 | 123.0 km | β |
| 2007-07-13 | ECUADOR: ZARUMA πͺπ¨ Ecuador | M4.5 | 50.0 km | β |
| 2005-10-24 | ECUADOR: BAEZA πͺπ¨ Ecuador | M4.8 | 35.0 km | β |
| 2005-01-24 | ECUADOR: NEAR WEST COAST: PUERTO LOPEZ, SALANGO πͺπ¨ Ecuador | M6.1 | 17.0 km | β |
| 1998-08-04 | ECUADOR: BAHIA DE CARAQUEZ, CANOA πͺπ¨ Ecuador | M7.2 | 33.0 km | 3 |
| 1996-03-28 | ECUADOR: COTOPAXI, PASTAZA, TUNGURAHUA, AMBATO πͺπ¨ Ecuador | M5.9 | 33.0 km | 27 |
| 1995-10-03 | ECUADOR: QUITO πͺπ¨ Ecuador | M7.0 | 24.0 km | 2 |
| 1990-08-11 | ECUADOR: PAMASQUI, QUITO πͺπ¨ Ecuador | M4.4 | 5.0 km | 4 |
| 1989-06-25 | ECUADOR: ESMERALDAS, GUAYAQUIL πͺπ¨ Ecuador | M6.1 | 15.0 km | β |
| 1987-09-22 | ECUADOR: AMBATO, LATACUNGA, RIOBAMBA πͺπ¨ Ecuador | M6.2 | 10.0 km | 2 |
| 1987-03-06 | ECUADOR: NAPO PROVINCE, QUITO, TULCAN πͺπ¨ Ecuador | M7.2 | 10.0 km | 5.000 |
The featured selection comes from the NOAA/NCEI significant-earthquake catalog. GDE does not automatically turn smaller earthquakes into major disasters or infer damage, deaths, or territorial impact.
Seismic data: USGS and official regional seismic sources.
Was there an earthquake in Ecuador today?
Check for an earthquake in Ecuador today and review the latest seismic activity with magnitude, depth, location and event time. The map provides an updated view of recent earthquakes reported by the official sources integrated into EarthSentra.
How to read earthquake information
Magnitude measures the energy released by an earthquake and depth shows where the rupture occurred below the surface. The epicenter location also helps indicate which areas may have experienced shaking.
Earthquake and tsunami monitoring
Check earthquakes today worldwide and, after a strong coastal earthquake, review tsunami alerts for Ecuador.
