See earthquakes recorded today in Taiwan, with updated information on magnitude, location, depth and UTC time. Data is updated automatically from official seismic sources.
Earthquake map in Taiwan today
Strongest earthquakes in Taiwan today
No earthquakes are currently recorded today for Taiwan in the available data.
Featured earthquakes in Taiwan today
No earthquakes are recorded for this period. This page remains active and will update when the source publishes new events.
Historical earthquakes in Taiwan
A selection of documented significant historical earthquakes for Taiwan using the available integrated institutional sources.
102 available records · Source: NOAA/NCEI · NOAA imported: 2026-10-19 06:23:10 UTC · ISC updated: 2026-10-07 14:23:11 UTC
| Date | Location / country | Mag. | Depth | Deaths (source) |
|---|---|---|---|---|
| 2025-12-27 | TAIWAN: WUGU 🇹🇼 Taiwan | M6.6 | 63.0 km | 1 |
| 2025-01-20 | TAIWAN: TAINAN 🇹🇼 Taiwan | M6.0 | 16.0 km | — |
| 2024-04-02 | TAIWAN: HUA-LIEN 🇹🇼 Taiwan | M7.4 | 40.0 km | 18 |
| 2022-09-18 | TAIWAN: HUALIEN 🇹🇼 Taiwan | M6.9 | 10.0 km | 1 |
| 2022-03-22 | TAIWAN: HUALIEN, T'AIT-TUNG 🇹🇼 Taiwan | M6.7 | 24.0 km | — |
| 2019-08-07 | TAIWAN: TAIPEI 🇹🇼 Taiwan | M5.9 | 10.0 km | 1 |
| 2019-04-18 | TAIWAN: HUALIEN 🇹🇼 Taiwan | M6.1 | 20.0 km | 1 |
| 2018-02-06 | TAIWAN: HUALIEN 🇹🇼 Taiwan | M6.4 | 17.0 km | 17 |
| 2016-02-05 | TAIWAN: TAINAN 🇹🇼 Taiwan | M6.4 | 23.0 km | 117 |
| 2015-04-20 | TAIWAN: TAIPEI 🇹🇼 Taiwan | M6.4 | 29.0 km | 1 |
| 2013-06-02 | TAIWAN: JENAI 🇹🇼 Taiwan | M6.3 | 17.0 km | 4 |
| 2013-03-27 | TAIWAN: NANTOU COUNTY, TAIPEI 🇹🇼 Taiwan | M5.9 | 19.0 km | 1 |
| 2012-02-26 | TAIWAN: PINGTUNG 🇹🇼 Taiwan | M5.9 | 28.0 km | — |
| 2010-03-04 | TAIWAN: KAO-HSIUNG 🇹🇼 Taiwan | M6.3 | 21.0 km | — |
| 2009-12-19 | TAIWAN: HUALIEN 🇹🇼 Taiwan | M6.4 | 57.0 km | — |
| 2006-12-26 | TAIWAN: PINGTUNG 🇹🇼 Taiwan | M7.0 | 10.0 km | 2 |
| 2006-11-13 | TAIWAN REGION 🇹🇼 Taiwan | M5.2 | 14.0 km | — |
| 2006-04-01 | TAIWAN: T'AIT-TUNG 🇹🇼 Taiwan | M6.2 | 9.0 km | — |
| 2004-10-15 | TAIWAN: T'AO-YUAN 🇹🇼 Taiwan | M6.6 | 94.0 km | — |
| 2004-05-01 | TAIWAN: HUALIEN: TAROKO GORGE NATIONAL PARK 🇹🇼 Taiwan | M5.2 | 45.0 km | 2 |
| 2003-12-10 | TAIWAN: T'AI-TUNG, KAO-HSIUN 🇹🇼 Taiwan | M6.8 | 10.0 km | — |
| 2002-03-31 | TAIWAN: TAIPEI 🇹🇼 Taiwan | M7.1 | 33.0 km | 5 |
| 2001-12-18 | TAIWAN 🇹🇼 Taiwan | M6.8 | 14.0 km | — |
| 2000-06-10 | TAIWAN: NAN-TOU 🇹🇼 Taiwan | M6.4 | 33.0 km | 2 |
| 2000-05-17 | TAIWAN: TAI-CHUNG COUNTY 🇹🇼 Taiwan | M5.4 | 10.0 km | 3 |
The featured selection comes from the NOAA/NCEI significant-earthquake catalog. GDE does not automatically turn smaller earthquakes into major disasters or infer damage, deaths, or territorial impact.
Seismic data: USGS and official regional seismic sources.
Earthquakes in Taiwan: tectonic regions
Taiwan lies near the convergence of the Philippine Sea and Eurasian plates. Active faults across the island and offshore tectonic structures contribute to frequent, sometimes destructive earthquakes.
Interpreting the data
Magnitude describes earthquake size and focal depth indicates where rupture began underground. Shaking experienced at a location also depends on distance, the ground and building vulnerability. Early records may be revised and small or distant events may not be shown immediately.
Safety and official sources
This monitor provides information, not official earthquake alerts. A period without recent events does not guarantee an absence of hazard. Consult national seismic and civil protection agencies for local advice. During shaking protect your head and neck. In exposed coastal areas, strong or prolonged shaking may require immediate tsunami evacuation.
Consult USGS and the global EarthSentra earthquake monitor.
