See earthquakes recorded today in Taiwan, with updated information on magnitude, location, depth and UTC time. Data is updated automatically from official seismic sources.
Earthquake map in Taiwan today
Strongest earthquakes in Taiwan today
There is 1 earthquake recorded today in Taiwan. The largest magnitude in this period is M4.9.
Featured earthquakes in Taiwan today
| Magnitude | Location | Depth | Local time | Relevance |
|---|---|---|---|---|
| M4.9 | 35 km ESE of Hualien City, Taiwan🇹🇼 Taiwan | 13.8 km | Calculating… | 26/100 |
Historical earthquakes in Taiwan
A selection of documented significant historical earthquakes for Taiwan using the available integrated institutional sources.
102 available records · Source: NOAA/NCEI · NOAA imported: 2026-10-19 06:23:10 UTC · ISC updated: 2026-10-07 14:23:11 UTC
| Date | Location / country | Mag. | Depth | Deaths (source) |
|---|---|---|---|---|
| 1999-10-22 | TAIWAN: CHIA-I 🇹🇼 Taiwan | M5.9 | 33.0 km | 1 |
| 1999-09-25 | TAIWAN: CENTRAL 🇹🇼 Taiwan | M6.5 | 17.0 km | — |
| 1999-09-20 | TAIWAN: NANTOU, TAICHUNG, TAIZHONG 🇹🇼 Taiwan | M7.6 | 25.0 km | 2.297 |
| 1998-07-17 | TAIWAN: CHIA-I, TAINAN, HUALIEN, KAO-HSIUNG 🇹🇼 Taiwan | M5.7 | 13.0 km | 5 |
| 1998-05-03 | TAIWAN 🇹🇼 Taiwan | M7.5 | 33.0 km | — |
| 1996-09-05 | TAIWAN REGION 🇹🇼 Taiwan | M6.8 | 20.0 km | — |
| 1994-09-16 | TAIWAN REGION 🇹🇼 Taiwan | M6.7 | 13.0 km | 1 |
| 1994-06-05 | TAIWAN: CHI-LUNG, I-LAN, TAIPEI, NAN-AO 🇹🇼 Taiwan | M6.4 | 11.0 km | 1 |
| 1994-05-24 | TAIWAN 🇹🇼 Taiwan | M6.5 | 16.0 km | — |
| 1990-12-13 | TAIWAN: HUA-LIEN 🇹🇼 Taiwan | M6.3 | 10.0 km | — |
| 1990-12-13 | TAIWAN: HUALIEN, TAIPEI 🇹🇼 Taiwan | M6.2 | 12.0 km | 2 |
| 1988-07-20 | TAIWAN: HUALIEN, SU-HUA 🇹🇼 Taiwan | M5.7 | 51.0 km | 1 |
| 1986-11-14 | TAIWAN: TAIPEI, HUALIEN 🇹🇼 Taiwan | M7.8 | 34.0 km | 15 |
| 1986-05-20 | TAIWAN: HUALIEN 🇹🇼 Taiwan | M6.4 | 19.0 km | 1 |
| 1978-12-23 | TAIWAN: PINTUNG 🇹🇼 Taiwan | M7.0 | 33.0 km | 2 |
| 1978-07-23 | TAIWAN 🇹🇼 Taiwan | M7.4 | 17.0 km | — |
| 1972-04-24 | TAIWAN: HUALIEN 🇹🇼 Taiwan | M6.9 | 33.0 km | 4 |
| 1972-01-25 | TAIWAN 🇹🇼 Taiwan | M7.7 | 33.0 km | — |
| 1972-01-25 | TAIWAN 🇹🇼 Taiwan | M7.5 | 33.0 km | 1 |
| 1972-01-04 | TAIWAN 🇹🇼 Taiwan | M7.6 | 33.0 km | — |
| 1967-10-25 | TAIWAN: HUALIEN 🇹🇼 Taiwan | M7.0 | 65.0 km | 2 |
| 1966-03-12 | TAIWAN 🇹🇼 Taiwan | M8.0 | 48.0 km | 7 |
| 1964-01-18 | TAIWAN: TAINAN 🇹🇼 Taiwan | M7.0 | 33.0 km | 107 |
| 1963-02-13 | TAIWAN: TAIPEI, HSINCH 🇹🇼 Taiwan | M7.3 | 47.0 km | 15 |
| 1959-08-15 | TAIWAN 🇹🇼 Taiwan | M7.0 | 60.0 km | 16 |
The featured selection comes from the NOAA/NCEI significant-earthquake catalog. GDE does not automatically turn smaller earthquakes into major disasters or infer damage, deaths, or territorial impact.
Seismic data: USGS and official regional seismic sources.
Earthquakes in Taiwan: tectonic regions
Taiwan lies near the convergence of the Philippine Sea and Eurasian plates. Active faults across the island and offshore tectonic structures contribute to frequent, sometimes destructive earthquakes.
Interpreting the data
Magnitude describes earthquake size and focal depth indicates where rupture began underground. Shaking experienced at a location also depends on distance, the ground and building vulnerability. Early records may be revised and small or distant events may not be shown immediately.
Safety and official sources
This monitor provides information, not official earthquake alerts. A period without recent events does not guarantee an absence of hazard. Consult national seismic and civil protection agencies for local advice. During shaking protect your head and neck. In exposed coastal areas, strong or prolonged shaking may require immediate tsunami evacuation.
Consult USGS and the global EarthSentra earthquake monitor.
