Check volcanoes cataloged in Chile, the map and available official statuses.
View worldwide volcanic activity ā
Volcanic activity in Chile today
Map of volcanoes in Chile
Volcanic alerts in Chile today
There are no elevated alerts with verified recent official reception for this country. Check the competent authority.
EarthSentra does not issue its own volcano alerts. A volcanoās presence in the Smithsonian GVP catalog does not mean it is active, erupting, or under alert.
Historical volcanic eruptions in Chile
A selection of documented notable historical eruptions for volcanoes linked to Chile.
85 displayed records Ā· Smithsonian GVP Ā· Snapshot retrieved: 2026-10-21 06:17:33 UTC
| Start | End | Volcano / country | VEI | GVP certainty |
|---|---|---|---|---|
| 2022-12-10 | 2023-02-03 ±1 days | Lascar šØš± Chile | 3 | Confirmed |
| 2015-04-22 | 2015-05-26 | Calbuco Summit crater šØš± Chile | 4 | Confirmed |
| 2014-12-02 ±7 days | 2025-04-19 | Villarrica Summit crater šØš± Chile | 3 | Confirmed |
| 2011-06-04 | 2012-04-21 [?] | Puyehue-Cordon Caulle Cordón Caulle, N of the 1960 eruption fissure šØš± Chile | 5 | Confirmed |
| 2008-05-02 | 2011-05-31 ±3 days | Chaiten šØš± Chile | 4 | Confirmed |
| 2008-01-01 | 2009-06-12 ±4 days | Llaima Summit and upper east flank šØš± Chile | 3 | Confirmed |
| 2006-04-18 | 2007-07-18 [?] | Lascar šØš± Chile | 3 | Confirmed |
| 2005-05-04 | 2005-05-04 | Lascar šØš± Chile | 3? | Confirmed |
| 1993-01-30 | 1993-08-16 ±15 days | Lascar Western crater of east summit cone šØš± Chile | 4 | Confirmed |
| 1991-08-08 | 1991-10-27 | Hudson, Cerro NW caldera rim and SW caldera floor šØš± Chile | 5+ | Confirmed |
| 1988-12-25 | 1990-01-24 ±1 days | Lonquimay NE flank (Navidad Crater) šØš± Chile | 3 | Confirmed |
| 1987-11-16 [<] ±15 days | 1990-04-06 | Lascar Western crater of east summit cone šØš± Chile | 3 | Confirmed |
| 1986-09-14 | 1986-09-16 | Lascar Western crater of east summit cone šØš± Chile | 3 | Confirmed |
| 1971-08-12 | 1971-09-18 [>] | Hudson, Cerro NW part of caldera šØš± Chile | 3 | Confirmed |
| 1963-02-25 [?] | 1963-09-21 [>] | Villarrica Summit and upper SW flank šØš± Chile | 3? | Confirmed |
| 1961-02-01 | 1961-03-26 [>] | Calbuco šØš± Chile | 3 | Confirmed |
| 1960-05-24 | 1960-07-30 | Puyehue-Cordon Caulle Cordón Caulle šØš± Chile | 3? | Confirmed |
| 1955-10-22 | 1957-11-16 ±15 days | Llaima Summit and SE crater šØš± Chile | 3 | Confirmed |
| 1955-07-27 | 1955-11-12 | Carran-Los Venados CarrĆ”n Maar šØš± Chile | 4 | Confirmed |
| 1948-10-09 | 1949-02-03 | Villarrica šØš± Chile | 3 | Confirmed |
| 1945-03-31 | 1945-04-03 | Llaima šØš± Chile | 3 | Confirmed |
| 1932-12-31 | 1933-01-05 | Llaima šØš± Chile | 3 | Confirmed |
| 1932-06-05 ±5 days | 1933-07-02 ±182 days | Descabezado Grande Upper NNE slope šØš± Chile | 3 | Confirmed |
| 1929-01-06 | 1929-01-06 | Calbuco šØš± Chile | 3? | Confirmed |
| 1921-12-13 | 1922-02-12 | Puyehue-Cordon Caulle Cordón Caulle-Cordillera Nevada šØš± Chile | 3 | Confirmed |
This hub highlights confirmed eruptions with VEI 3 or higher when available. Smaller or uncertain eruptions are not automatically presented as major events. The historical source is Smithsonian GVP.
Volcanoes in Chile: monitoring and geological history
Chile’s Andean volcanoes are associated with subduction of the Nazca Plate. Villarrica, Llaima and Nevados de ChillĆ”n are important examples, but a listed volcano is not necessarily erupting.
Historical records versus current activity
The monitor offers geographic and historical context, but a past eruption does not indicate an active warning. The VEI, where listed, describes the explosivity of documented eruptions; it does not estimate the probability of another eruption. Official monitoring can include seismicity, gas measurements, ground deformation and ash observations.
Sources and preparedness
For current activity and access restrictions follow competent observatories and civil protection agencies. Hazards may include ashfall, gas, pyroclastic flows and lahars depending on the volcano. Compare the records with the Smithsonian Global Volcanism Program and the global volcano monitor.
