Seguimiento de tifones relevante para Vietnam, integrado en el sistema geográfico de EarthSentra.
Tifones en Vietnam: seguimiento y fuentes oficiales
Fuentes integradas aplicables: JMA, GDACS.
Mapa de tifones en Vietnam
Posición y trayectoria observadas, no previstas. La proximidad no equivale a impacto ni alerta territorial; consulta a la autoridad meteorológica competente.
Actividad de tifones cerca de Vietnam hoy
Consulta el monitor global para ver posiciones oficiales, trayectorias observadas y los últimos boletines de tifones recibidos por GDE. Ver huracanes y ciclones hoy.
Ciclones tropicales históricos de Vietnam
Selección de ciclones de gran intensidad documentados en el archivo histórico y relacionados geográficamente con la región de Vietnam. El archivo muestra 139 sistemas en este modo.
El hub destaca sistemas con viento máximo documentado de al menos 96 kt. Relación geográfica no significa impacto: las posiciones best track dentro de la región no prueban landfall, daños ni afectación territorial. Los registros anteriores a 1950 requieren cautela adicional.
Temporadas recientes en el archivo: 2025 (2) · 2024 (3) · 2023 (3) · 2022 (1) · 2021 (1) · 2020 (3) · 2019 (1) · 2018 (1) · 2017 (1) · 2016 (2)
Archivo completo: 139 sistemas relacionados
| Temporada | Sistema | Periodo | Viento máx. | Presión mín. |
|---|---|---|---|---|
| 2014 | RAMMASUN | 2014-07-09 → 2014-07-20 | 135 kt | 922 hPa |
| 2013 | HAIYAN | 2013-11-02 → 2013-11-11 | 170 kt | 895 hPa |
| 2013 | KROSA | 2013-10-27 → 2013-11-04 | 103 kt | 946 hPa |
| 2013 | NARI | 2013-10-08 → 2013-10-16 | 98 kt | 950 hPa |
| 2013 | USAGI | 2013-09-16 → 2013-09-24 | 135 kt | 910 hPa |
| 2013 | UTOR | 2013-08-08 → 2013-08-18 | 125 kt | 925 hPa |
| 2012 | SON-TINH | 2012-10-21 → 2012-10-29 | 105 kt | 944 hPa |
| 2012 | VICENTE | 2012-07-18 → 2012-07-25 | 115 kt | 937 hPa |
| 2011 | NALGAE | 2011-09-26 → 2011-10-05 | 123 kt | 932 hPa |
| 2011 | NESAT | 2011-09-23 → 2011-09-30 | 103 kt | 947 hPa |
| 2009 | PARMA | 2009-09-27 → 2009-10-14 | 130 kt | 926 hPa |
| 2008 | HAGUPIT | 2008-09-17 → 2008-09-25 | 123 kt | 931 hPa |
| 2008 | NURI | 2008-08-16 → 2008-08-23 | 98 kt | 950 hPa |
| 2008 | NEOGURI | 2008-04-13 → 2008-04-19 | 98 kt | 950 hPa |
| 2006 | DURIAN | 2006-11-24 → 2006-12-09 | 133 kt | 907 hPa |
| 2006 | CHEBI | 2006-11-07 → 2006-11-15 | 125 kt | 916 hPa |
| 2006 | CIMARON | 2006-10-25 → 2006-11-07 | 140 kt | 898 hPa |
| 2006 | XANGSANE | 2006-09-25 → 2006-10-02 | 123 kt | 919 hPa |
| 2004 | MUIFA | 2004-11-13 → 2004-11-26 | 115 kt | 927 hPa |
| 2003 | DUJUAN | 2003-08-27 → 2003-09-03 | 123 kt | 919 hPa |
Fuente histórica: NOAA/NCEI IBTrACS v04r01. Los datos operativos actuales de NHC/JMA/GDACS permanecen separados.
Are there typhoons in Vietnam today?
Check for typhoons in Vietnam today, active tropical systems, observed tracks and the latest available bulletins. EarthSentra brings together regional monitoring from JMA and GDACS to help you quickly review tropical cyclone activity near Vietnam.
How to interpret typhoon tracking
A storm position or observed track does not by itself mean that Vietnam is under a warning. Review intensity, distance, recent movement and official meteorological advisories when assessing potential impacts.
More information about Vietnam
See also earthquakes in Vietnam today and the global hurricane and tropical cyclone monitor.
