See earthquakes recorded today in United States, with updated information on magnitude, location, depth and UTC time. Data is updated automatically from official seismic sources.
Earthquake map in United States today
Strongest earthquakes in United States today
There are 80 earthquakes recorded today in United States. The largest magnitude in this period is M4.6.
Featured earthquakes in United States today
| Magnitude | Location | Depth | Local time | Relevance |
|---|---|---|---|---|
| M4.5 | 89 km SSE of Akutan, Alaska🇺🇸 United States | 0.0 km | Calculating… | 26/100 |
| M4.2 | 84 km SE of Akutan, Alaska🇺🇸 United States | 14.5 km | Calculating… | 26/100 |
| M4.6 | 82 km SSE of Akutan, Alaska🇺🇸 United States | 35.1 km | Calculating… | 22/100 |
Historical earthquakes in United States
A selection of documented significant historical earthquakes for United States using the available integrated institutional sources.
315 available records · Source: NOAA/NCEI · NOAA imported: 2026-10-19 06:23:10 UTC · ISC updated: 2026-10-07 14:30:16 UTC
| Date | Location / country | Mag. | Depth | Deaths (source) |
|---|---|---|---|---|
| 1873-11-23 | CALIFORNIA: NORTHERN 🇺🇸 United States | M6.7 | — | — |
| 1872-11-18 | NEW HAMPSHIRE: CONCORD 🇺🇸 United States | — | — | — |
| 1872-08-23 | ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS 🇺🇸 United States | — | — | — |
| 1872-03-26 | CALIFORNIA: OWENS VALLEY 🇺🇸 United States | M7.8 | — | 27 |
| 1871-08-21 | VIRGIN ISLANDS: ST. THOMAS 🇺🇸 United States | — | — | — |
| 1871-06-18 | NEW YORK: LONG ISLAND 🇺🇸 United States | — | — | — |
| 1871-03-02 | CALIFORNIA: HUMBOLDT COUNTY 🇺🇸 United States | M5.9 | — | — |
| 1871-02-20 | HAWAIIAN ISLANDS 🇺🇸 United States | M7.0 | — | — |
| 1869-02-13 | CALIFORNIA: SAN FRANCISCO 🇺🇸 United States | — | — | — |
| 1869-02-10 | CALIFORNIA: SAN FRANCISCO 🇺🇸 United States | — | — | — |
| 1868-10-21 | CALIFORNIA: HAYWARD,SAN FRANCISCO 🇺🇸 United States | M6.8 | — | 30 |
| 1868-05-15 | ALASKA PENINSULA 🇺🇸 United States | — | — | — |
| 1868-04-03 | HAWAII: SE OF 🇺🇸 United States | M7.9 | — | 77 |
| 1868-03-17 | VIRGIN ISLANDS; PUERTO RICO: SAN JUAN 🇺🇸 United States | — | — | — |
| 1867-12-01 | VIRGIN ISLANDS; PUERTO RICO 🇺🇸 United States | — | — | — |
| 1867-11-18 | VIRGIN ISLANDS 🇺🇸 United States | M7.3 | 33.0 km | 24 |
| 1866-09-05 | ALASKA: KODIAK ISLAND, AK 🇺🇸 United States | — | — | — |
| 1865-10-08 | CALIFORNIA: SANTA CRUZ 🇺🇸 United States | M6.3 | — | — |
| 1865-10-01 | CALIFORNIA: FORT HUMBOLDT, EUREKA 🇺🇸 United States | — | — | — |
| 1865-03-07 | CALIFORNIA: SONOMA COUNTY: E CENTRAL 🇺🇸 United States | — | — | — |
| 1862-05-27 | CALIFORNIA: SAN DIEGO 🇺🇸 United States | M5.9 | — | — |
| 1861-07-04 | CALIFORNIA: CONTRA COSTA,ALAMEDA COUNTIES 🇺🇸 United States | — | — | — |
| 1859-09-24 | CALIFORNIA: HALF MOON BAY 🇺🇸 United States | — | — | — |
| 1858-11-26 | CALIFORNIA: SAN JOSE,SAN FRANCISCO 🇺🇸 United States | — | — | — |
| 1857-01-09 | CALIFORNIA: SAN LUIS OBISPO 🇺🇸 United States | M7.9 | — | 2 |
The featured selection comes from the NOAA/NCEI significant-earthquake catalog. GDE does not automatically turn smaller earthquakes into major disasters or infer damage, deaths, or territorial impact.
Seismic data: USGS and official regional seismic sources.
Earthquakes in United States: regions and hazards
The United States has markedly different earthquake regions: Alaska and the Pacific coast include active plate boundaries, while intraplate earthquakes also occur farther inland.
Reading the monitor
Magnitude measures earthquake size but is not equivalent to felt intensity. Depth, distance, geology and construction influence local shaking. Initial records can be revised, and small earthquakes may not appear immediately.
Monitoring and protection
EarthSentra does not predict earthquakes or replace civil protection alerts. Follow national seismological agency information and local emergency guidance. During shaking protect your head and neck; on an exposed coastline, strong or prolonged shaking calls for attention to tsunami evacuation guidance.
See the USGS catalog and EarthSentra’s global earthquake monitor.
