See earthquakes recorded today in Indonesia, with updated information on magnitude, location, depth and UTC time. Data is updated automatically from official seismic sources.
Earthquake map in Indonesia today
Strongest earthquakes in Indonesia today
There is 1 earthquake recorded today in Indonesia. The largest magnitude in this period is M4.2.
Featured earthquakes in Indonesia today
| Magnitude | Location | Depth | Local time | Relevance |
|---|---|---|---|---|
| M4.2 | 197 km W of Tual, Indonesia๐ฎ๐ฉ Indonesia | 82.0 km | Calculatingโฆ | 18/100 |
Historical earthquakes in Indonesia
A selection of documented significant historical earthquakes for Indonesia using the available integrated institutional sources.
426 available records ยท Source: NOAA/NCEI ยท NOAA imported: 2026-10-19 06:23:10 UTC ยท ISC updated: 2026-10-07 12:33:23 UTC
| Date | Location / country | Mag. | Depth | Deaths (source) |
|---|---|---|---|---|
| 2012-07-25 | INDONESIA: BANDA ACEH ๐ฎ๐ฉ Indonesia | M6.5 | 22.0 km | 1 |
| 2012-06-04 | INDONESIA: JAVA ๐ฎ๐ฉ Indonesia | M5.8 | 50.0 km | โ |
| 2012-04-11 | INDONESIA: N SUMATRA: OFF WEST COAST ๐ฎ๐ฉ Indonesia | M8.2 | 25.0 km | โ |
| 2012-04-11 | INDONESIA: N SUMATRA: OFF WEST COAST ๐ฎ๐ฉ Indonesia | M8.6 | 20.0 km | 10 |
| 2011-09-05 | INDONESIA: SUMATRA ๐ฎ๐ฉ Indonesia | M6.7 | 91.0 km | 10 |
| 2011-04-24 | INDONESIA: SULAWESI: KENDARI ๐ฎ๐ฉ Indonesia | M6.1 | 8.0 km | โ |
| 2010-10-25 | INDONESIA: SUMATRA ๐ฎ๐ฉ Indonesia | M7.8 | 20.0 km | 431 |
| 2010-06-16 | INDONESIA: NEW GUINEA: IRIAN JAYA: JAPEN ๐ฎ๐ฉ Indonesia | M7.0 | 18.0 km | 17 |
| 2010-05-09 | INDONESIA: N. SUMATRA: SIMEULUE ISLAND ๐ฎ๐ฉ Indonesia | M7.2 | 38.0 km | โ |
| 2010-04-06 | INDONESIA: SUMATRA ๐ฎ๐ฉ Indonesia | M7.8 | 31.0 km | โ |
| 2010-01-10 | INDONESIA: JAVA: GARUT ๐ฎ๐ฉ Indonesia | M5.1 | 65.0 km | 1 |
| 2009-11-08 | INDONESIA: SUMABAWA: BIMA ๐ฎ๐ฉ Indonesia | M6.6 | 18.0 km | 2 |
| 2009-10-01 | INDONESIA: SUMATRA: SOUTHERN: KERINCI ๐ฎ๐ฉ Indonesia | M6.6 | 10.0 km | 3 |
| 2009-09-30 | INDONESIA: SUMATRA: PADANG ๐ฎ๐ฉ Indonesia | M7.5 | 81.0 km | 1.117 |
| 2009-09-18 | INDONESIA: BALI: DENPASAR ๐ฎ๐ฉ Indonesia | M5.7 | 79.0 km | โ |
| 2009-09-02 | INDONESIA: JAVA ๐ฎ๐ฉ Indonesia | M7.0 | 46.0 km | 81 |
| 2009-08-16 | INDONESIA: SUMATRA: PADANG ๐ฎ๐ฉ Indonesia | M6.7 | 20.0 km | โ |
| 2009-02-11 | INDONESIA: KEPULAUAN TALAUD ๐ฎ๐ฉ Indonesia | M7.2 | 22.0 km | โ |
| 2009-01-03 | PAPUA NEW GUINEA: NEAR NORTH COAST ๐ฎ๐ฉ Indonesia | M7.3 | 23.0 km | โ |
| 2009-01-03 | PAPUA NEW GUINEA: NEAR NORTH COAST ๐ฎ๐ฉ Indonesia | M7.6 | 17.0 km | 5 |
| 2008-11-16 | INDONESIA: MINAHASSA PENINSULA ๐ฎ๐ฉ Indonesia | M7.3 | 30.0 km | 6 |
| 2008-09-09 | INDONESIA: SUMATRA: SOUTHERN ๐ฎ๐ฉ Indonesia | M5.4 | 25.0 km | 2 |
| 2008-02-25 | INDONESIA: SUMATRA: PADANG ๐ฎ๐ฉ Indonesia | M6.5 | 25.0 km | โ |
| 2008-02-20 | INDONESIA: SUMATERA: ACEH PROVINCE ๐ฎ๐ฉ Indonesia | M7.4 | 26.0 km | 3 |
| 2008-01-22 | INDONESIA: SUMATRA: NIAS ISLAND: GUNUNGSITOLI ๐ฎ๐ฉ Indonesia | M6.1 | 20.0 km | 1 |
The featured selection comes from the NOAA/NCEI significant-earthquake catalog. GDE does not automatically turn smaller earthquakes into major disasters or infer damage, deaths, or territorial impact.
Seismic data: USGS and official regional seismic sources.
Earthquakes in Indonesia: regions and hazards
Indonesia spans several major plate boundaries, including the Sunda subduction zone. Strong earthquakes can occur offshore and inland, and some undersea events generate tsunamis.
Reading the monitor
Magnitude measures earthquake size but is not equivalent to felt intensity. Depth, distance, geology and construction influence local shaking. Initial records can be revised, and small earthquakes may not appear immediately.
Monitoring and protection
EarthSentra does not predict earthquakes or replace civil protection alerts. Follow national seismological agency information and local emergency guidance. During shaking protect your head and neck; on an exposed coastline, strong or prolonged shaking calls for attention to tsunami evacuation guidance.
See the USGS catalog and EarthSentra’s global earthquake monitor.
