See earthquakes recorded today in Colombia, with updated information on magnitude, location, depth and UTC time. Data is updated automatically from official seismic sources.
Earthquake map in Colombia today
Strongest earthquakes in Colombia today
No earthquakes are currently recorded today for Colombia in the available data.
Featured earthquakes in Colombia today
No earthquakes are recorded for this period. This page remains active and will update when the source publishes new events.
Historical earthquakes in Colombia
A selection of documented significant historical earthquakes for Colombia using the available integrated institutional sources.
83 available records · Source: NOAA/NCEI · NOAA imported: 2026-10-19 06:23:10 UTC · ISC updated: 2026-10-07 11:59:00 UTC
| Date | Location / country | Mag. | Depth | Deaths (source) |
|---|---|---|---|---|
| 1917-08-31 | COLOMBIA: BOGOTA, UBAQUE, SOACHA, CAQUEZA 🇨🇴 Colombia | M7.3 | 40.0 km | 3 |
| 1906-07-14 | COLOMBIA 🇨🇴 Colombia | M7.7 | — | — |
| 1906-07-11 | COLOMBIA 🇨🇴 Colombia | M7.7 | — | — |
| 1906-02-21 | COLOMBIA: BUENAVENTURA 🇨🇴 Colombia | — | — | — |
| 1906-02-03 | COLOMBIA 🇨🇴 Colombia | M7.7 | — | — |
| 1904-01-20 | PANAMA-COLOMBIA 🇨🇴 Colombia | M7.9 | 60.0 km | — |
| 1903-08-08 | COLOMBIA 🇨🇴 Colombia | M7.7 | — | — |
| 1900-09-18 | COLOMBIA 🇨🇴 Colombia | M7.9 | — | — |
| 1885-05-25 | COLOMBIA: POPAYAN 🇨🇴 Colombia | — | — | — |
| 1883-03-09 | COLOMBIA: ANTIOQUIA, YARUMAL 🇨🇴 Colombia | M6.0 | — | — |
| 1878-02-09 | COLOMBIA: MANIZALES 🇨🇴 Colombia | — | — | — |
| 1877-10-11 | COLOMBIA: BUENAVENTURA 🇨🇴 Colombia | — | — | — |
| 1875-05-18 | COLOMBIA: CUCUTA,SAN CAYETANO,VILLA DEL ROSARIO 🇨🇴 Colombia | M7.5 | 20.0 km | 1.001 |
| 1869-03-06 | COLOMBIA: BOGOTA; VENEZUELA: SAN CRISTOBAL 🇨🇴 Colombia | — | — | — |
| 1868-12-31 | COLOMBIA: ROBADOR,SIMACOTA,BARICHARA DE CABRERA 🇨🇴 Colombia | — | — | — |
| 1851-02-02 | COLOMBIA: CARTAGENA 🇨🇴 Colombia | M5.0 | — | — |
| 1845-02-19 | COLOMBIA: MAGDALENA RIVER 🇨🇴 Colombia | M4.0 | — | 1.000 |
| 1834-05-22 | COLOMBIA: SANTA MARTA,CARTAGENA 🇨🇴 Colombia | — | — | — |
| 1834-03-01 | COLOMBIA: PASTO 🇨🇴 Colombia | — | — | — |
| 1834-01-20 | COLOMBIA: PUTUMAYO,PASTO, POPAYAN, SANTA MARTA 🇨🇴 Colombia | M6.7 | 15.0 km | — |
| 1827-11-16 | COLOMBIA: BOGOTA, NEIVA, POPAYAN, PASTO, HUILA 🇨🇴 Colombia | M7.0 | — | 250 |
| 1826-06-18 | COLOMBIA: ENGATIVA,BOGOTA,RAMIRIQUI,UMBITA,TUNJA 🇨🇴 Colombia | M8.2 | — | — |
| 1825-02-26 | COLOMBIA: SANTA MARTA 🇨🇴 Colombia | — | — | — |
| 1805-06-16 | COLOMBIA: HONDA,MARIQUITA 🇨🇴 Colombia | M6.1 | 15.0 km | 200 |
| 1799-09 | COLOMBIA: CARTAGO 🇨🇴 Colombia | M5.0 | — | — |
The featured selection comes from the NOAA/NCEI significant-earthquake catalog. GDE does not automatically turn smaller earthquakes into major disasters or infer damage, deaths, or territorial impact.
Seismic data: USGS and official regional seismic sources.
Was there an earthquake in Colombia today?
Check for an earthquake in Colombia today and review recent seismic activity with magnitude, depth, location and event time. The map updates from official seismic sources to show the latest earthquakes available for Colombia.
How to read recent earthquake data
Magnitude measures the energy released by an earthquake, while depth shows where the event originated below the surface. Epicenter location also helps indicate which areas may have experienced shaking.
Seismic and coastal monitoring
Check earthquakes today worldwide and, after a strong coastal earthquake, review tsunami alerts for Colombia.
