See earthquakes recorded today in Spain, with updated information on magnitude, location, depth and UTC time. Data is updated automatically from official seismic sources.
Earthquake map in Spain today
Strongest earthquakes in Spain today
No earthquakes are currently recorded today for Spain in the available data.
Featured earthquakes in Spain today
No earthquakes are recorded for this period. This page remains active and will update when the source publishes new events.
Historical earthquakes in Spain
A selection of documented significant historical earthquakes for Spain using the available integrated institutional sources.
37 available records · Source: NOAA/NCEI · NOAA imported: 2026-10-19 06:23:10 UTC · ISC updated: 2026-10-07 12:11:09 UTC
| Date | Location / country | Mag. | Depth | Deaths (source) |
|---|---|---|---|---|
| 2011-05-11 | SPAIN: LORCA 🇪🇸 Spain | M5.1 | 1.0 km | 10 |
| 2005-01-29 | SPAIN: LA PACA, ZARCILLA DE RAMOS 🇪🇸 Spain | M4.4 | 5.0 km | — |
| 1999-02-02 | SPAIN: MULA, PUEBLA DE MULA 🇪🇸 Spain | M4.8 | 10.0 km | — |
| 1997-05-21 | SPAIN: GALICIA; PORTUGAL 🇪🇸 Spain | M5.4 | 19.0 km | 2 |
| 1978-08-14 | SPAIN 🇪🇸 Spain | M4.4 | 30.0 km | — |
| 1956-04-19 | SPAIN 🇪🇸 Spain | M5.0 | — | 11 |
| 1954-03-29 | SPAIN 🇪🇸 Spain | M7.0 | 640.0 km | — |
| 1930-07-05 | SPAIN: MONTILLA 🇪🇸 Spain | M5.6 | — | — |
| 1930-02-16 | SPAIN: OFF SOUTHERN COAST 🇪🇸 Spain | — | — | — |
| 1884-12-25 | SPAIN: ARENAS DEL REY, VEGA, ALHAMA, MALAGA 🇪🇸 Spain | M6.7 | — | 745 |
| 1829-03-21 | SPAIN: TORREVIEJA, MURCIA 🇪🇸 Spain | — | — | 2.000 |
| 1817-03-18 | SPAIN: LA RIOJA 🇪🇸 Spain | M5.7 | — | 1 |
| 1810-03-20 | CANARY ISLANDS: TENERIFE 🇪🇸 Spain | — | — | — |
| 1806-10-27 | SPAIN: GRANADA 🇪🇸 Spain | M5.3 | — | 13 |
| 1804-08-25 | SPAIN: ALMERIA, DALIAS, ROQUETAS 🇪🇸 Spain | M6.4 | — | 173 |
| 1804-01-13 | SPAIN: ALMERIA: DALIAS 🇪🇸 Spain | M6.7 | — | 2 |
| 1800 | CANARY ISLANDS: PENON DE LA GOMERA 🇪🇸 Spain | — | — | — |
| 1784-08-15 | SPAIN: L'ARNES SYSSEL 🇪🇸 Spain | — | — | — |
| 1748-03-23 | SPAIN: VALENCE 🇪🇸 Spain | — | — | — |
| 1680-10-09 | SPAIN: MALAGA 🇪🇸 Spain | M6.8 | — | 70 |
| 1674-08-28 | SPAIN: LORCA 🇪🇸 Spain | — | — | 40 |
| 1654-10-20 | SPAIN: MENORCA (MINORCA) 🇪🇸 Spain | — | — | — |
| 1644-06-26 | SPAIN: ALICANTE 🇪🇸 Spain | — | — | 19 |
| 1620-12-02 | SPAIN: ALICANTE 🇪🇸 Spain | — | — | 30 |
| 1589 | SPAIN 🇪🇸 Spain | — | — | — |
The featured selection comes from the NOAA/NCEI significant-earthquake catalog. GDE does not automatically turn smaller earthquakes into major disasters or infer damage, deaths, or territorial impact.
Seismic data: USGS and official regional seismic sources.
What are the latest earthquakes in Spain?
Check earthquakes in Spain today and recent seismic activity across the country, including magnitude, depth, location and an updated map. Seismic activity is not evenly distributed, with parts of southern and southeastern Spain, the Pyrenees and island regions receiving particular attention.
How to check a recent earthquake in Spain
Review the event time, magnitude, depth and exact location together. A small nearby earthquake may sometimes be felt more clearly than a stronger event farther away or deeper underground.
You can also monitor latest earthquakes worldwide.
