Check volcanoes cataloged in Philippines, the map and available official statuses.
View worldwide volcanic activity →
Volcanic activity in Philippines today
Map of volcanoes in Philippines
Volcanic alerts in Philippines today
No national alert status is shown because this country’s competent authority is not yet operationally connected to GDE.
EarthSentra does not issue its own volcano alerts. A volcano’s presence in the Smithsonian GVP catalog does not mean it is active, erupting, or under alert.
Historical volcanic eruptions in Philippines
A selection of documented notable historical eruptions for volcanoes linked to Philippines.
45 displayed records · Smithsonian GVP · Snapshot retrieved: 2026-10-21 06:17:33 UTC
| Start | End | Volcano / country | VEI | GVP certainty |
|---|---|---|---|---|
| 1766-07-20 | 1766-07-25 | Mayon 🇵🇭 Philippines | 3 | Confirmed |
| 1754-05-15 | 1754-12-04 | Taal Summit crater and SE flank 🇵🇭 Philippines | 4 | Confirmed |
| 1749-08-11 [?] | 1749-09 | Taal 🇵🇭 Philippines | 4 | Confirmed |
| 1716-09-24 | 1716-09-27 | Taal Calauit (sublacustral SE flank) 🇵🇭 Philippines | 4? | Confirmed |
| 1652 | — | Babuyan Claro Smith volcano 🇵🇭 Philippines | 3^ | Confirmed |
| 1645 | — | Taal 🇵🇭 Philippines | 3^ | Confirmed |
| 1641 | — | Taal 🇵🇭 Philippines | 3 | Confirmed |
| 1640-12-26 ±5 days | 1641-01-04 | Melebingoy 🇵🇭 Philippines | 5? | Confirmed |
| 1635 | — | Taal 🇵🇭 Philippines | 3^ | Confirmed |
| 1634 | — | Taal 🇵🇭 Philippines | 3^ | Confirmed |
| 1616-02-19 | 1616-02-23 | Mayon 🇵🇭 Philippines | 3 | Confirmed |
| 1591 | — | Taal 🇵🇭 Philippines | 3^ | Confirmed |
| 1572 | — | Taal 🇵🇭 Philippines | 3 | Confirmed |
| 1450 ±50 years | — | Pinatubo 🇵🇭 Philippines | 5? | Confirmed |
| 1380 ±75 years | — | Melebingoy 🇵🇭 Philippines | 4P | Confirmed |
| 1050 BCE ±500 years | — | Pinatubo 🇵🇭 Philippines | 6 | Confirmed |
| 1920 BCE ±40 years | — | Melebingoy 🇵🇭 Philippines | 4P | Confirmed |
| 3550 BCE [?] | — | Pinatubo 🇵🇭 Philippines | 6 | Confirmed |
| 3580 BCE ±200 years | — | Taal 🇵🇭 Philippines | 6 | Confirmed |
| 7460 BCE ±150 years | — | Pinatubo Tayawan caldera 🇵🇭 Philippines | 6? | Confirmed |
This hub highlights confirmed eruptions with VEI 3 or higher when available. Smaller or uncertain eruptions are not automatically presented as major events. The historical source is Smithsonian GVP.
Volcanic geography of the Philippines
The Philippine archipelago is part of a tectonically active island arc with volcanoes such as Mayon, Taal and Pinatubo. Individual volcanic systems require different monitoring and hazard assessments. A map marker does not establish that a volcano is currently erupting.
Map and eruption histories
EarthSentra displays volcanic catalogs and historical eruption data provided by integrated sources, including the Smithsonian Global Volcanism Program. Historical dates can be approximate and explosivity indexes may be unavailable. They do not represent forecasts or current official alerts.
Monitoring status and safety
Only connected feeds contribute to the integrated alert count. A missing national connection or zero visible alerts does not confirm safety. Follow the competent volcano observatory and emergency services for current hazard bulletins, restricted zones and evacuation guidance.
Additional references
Consult the Smithsonian Global Volcanism Program and the worldwide volcano monitor for scientific and geographical context.
