hurricanes monitoring relevant to Dominican Republic, integrated into the geographic system of EarthSentra.
Hurricanes in Dominican Republic: monitoring and official sources
Applicable integrated sources: NHC/NOAA, GDACS.
hurricanes map for Dominican Republic
Observed position and track, not a forecast. Proximity does not equal impact or a territorial warning; check the responsible meteorological authority.
Hurricanes activity near Dominican Republic today
Use the global monitor to view official positions, observed tracks and the latest hurricanes bulletins received by GDE. View hurricanes and cyclones today.
Historical tropical cyclones in Dominican Republic
A selection of high-intensity cyclones documented in the historical archive and geographically related to the Dominican Republic region. The archive shows 103 systems in this mode.
The hub highlights systems with documented maximum winds of at least 96 kt. Geographic relation does not mean impact: best-track positions inside the region do not prove landfall, damage or territorial impact. Records before 1950 require additional caution.
Recent seasons in the archive: 2025 (1) · 2024 (1) · 2023 (1) · 2022 (1) · 2021 (1) · 2020 (1) · 2019 (1) · 2017 (2) · 2011 (1) · 2010 (1)
Full archive: 103 related systems
| Season | System | Period | Max wind | Min pressure |
|---|---|---|---|---|
| 1930 | UNNAMED early record | 1930-08-29 → 1930-09-17 | 135 kt | 933 hPa |
| 1928 | UNNAMED early record | 1928-09-06 → 1928-09-21 | 140 kt | 929 hPa |
| 1926 | UNNAMED early record | 1926-09-11 → 1926-09-22 | 130 kt | 930 hPa |
| 1926 | UNNAMED early record | 1926-07-22 → 1926-08-02 | 120 kt | 967 hPa |
| 1924 | UNNAMED early record | 1924-08-16 → 1924-08-28 | 105 kt | 963 hPa |
| 1923 | UNNAMED early record | 1923-09-24 → 1923-10-04 | 105 kt | — |
| 1922 | UNNAMED early record | 1922-09-13 → 1922-09-28 | 105 kt | 939 hPa |
| 1921 | UNNAMED early record | 1921-09-06 → 1921-09-17 | 110 kt | 959 hPa |
| 1919 | UNNAMED early record | 1919-09-02 → 1919-09-16 | 130 kt | 927 hPa |
| 1917 | UNNAMED early record | 1917-09-20 → 1917-09-30 | 130 kt | 928 hPa |
| 1915 | UNNAMED early record | 1915-08-05 → 1915-08-23 | 125 kt | 940 hPa |
| 1909 | UNNAMED early record | 1909-09-13 → 1909-09-22 | 105 kt | 952 hPa |
| 1909 | UNNAMED early record | 1909-08-20 → 1909-08-28 | 105 kt | — |
| 1908 | UNNAMED early record | 1908-09-07 → 1908-09-19 | 105 kt | — |
| 1906 | UNNAMED early record | 1906-08-25 → 1906-09-12 | 115 kt | 950 hPa |
| 1905 | UNNAMED early record | 1905-10-01 → 1905-10-13 | 105 kt | 945 hPa |
| 1903 | UNNAMED early record | 1903-08-06 → 1903-08-16 | 105 kt | 958 hPa |
| 1900 | UNNAMED early record | 1900-08-27 → 1900-09-15 | 125 kt | 936 hPa |
| 1899 | UNNAMED early record | 1899-09-03 → 1899-09-15 | 105 kt | 939 hPa |
| 1899 | UNNAMED early record | 1899-08-03 → 1899-09-04 | 130 kt | 930 hPa |
Historical source: NOAA/NCEI IBTrACS v04r01. Current operational NHC/JMA/GDACS data remains separate.
Are there hurricanes in the Dominican Republic today?
Check for hurricanes in the Dominican Republic today, active tropical systems, current positions and observed tracks. EarthSentra brings together monitoring information to help you review whether a tropical cyclone is near the Caribbean or approaching Hispaniola.
How to interpret hurricane tracking
A nearby storm does not automatically mean the Dominican Republic is under a warning. Review intensity, direction, distance, movement and official advisories when assessing potential impacts.
More information for the Dominican Republic
See earthquakes in the Dominican Republic today and the global hurricane and tropical cyclone monitor.
