hurricanes monitoring relevant to Dominican Republic, integrated into the geographic system of EarthSentra.
Hurricanes in Dominican Republic: monitoring and official sources
Applicable integrated sources: NHC/NOAA, GDACS.
hurricanes map for Dominican Republic
Observed position and track, not a forecast. Proximity does not equal impact or a territorial warning; check the responsible meteorological authority.
Hurricanes activity near Dominican Republic today
Use the global monitor to view official positions, observed tracks and the latest hurricanes bulletins received by GDE. View hurricanes and cyclones today.
Historical tropical cyclones in Dominican Republic
A selection of high-intensity cyclones documented in the historical archive and geographically related to the Dominican Republic region. The archive shows 103 systems in this mode.
The hub highlights systems with documented maximum winds of at least 96 kt. Geographic relation does not mean impact: best-track positions inside the region do not prove landfall, damage or territorial impact. Records before 1950 require additional caution.
Recent seasons in the archive: 2025 (1) · 2024 (1) · 2023 (1) · 2022 (1) · 2021 (1) · 2020 (1) · 2019 (1) · 2017 (2) · 2011 (1) · 2010 (1)
Full archive: 103 related systems
| Season | System | Period | Max wind | Min pressure |
|---|---|---|---|---|
| 2025 | ERIN | 2025-08-11 → 2025-08-27 | 140 kt | 913 hPa |
| 2024 | BERYL | 2024-06-28 → 2024-07-11 | 145 kt | 932 hPa |
| 2023 | FRANKLIN | 2023-08-19 → 2023-09-09 | 130 kt | 926 hPa |
| 2022 | FIONA | 2022-09-14 → 2022-09-27 | 120 kt | 931 hPa |
| 2021 | GRACE | 2021-08-13 → 2021-08-21 | 105 kt | 967 hPa |
| 2020 | LAURA | 2020-08-20 → 2020-08-29 | 130 kt | 937 hPa |
| 2019 | DORIAN | 2019-08-24 → 2019-09-09 | 160 kt | 910 hPa |
| 2017 | MARIA | 2017-09-16 → 2017-10-02 | 150 kt | 908 hPa |
| 2017 | IRMA | 2017-08-30 → 2017-09-13 | 155 kt | 914 hPa |
| 2011 | IRENE | 2011-08-21 → 2011-08-30 | 105 kt | 942 hPa |
| 2010 | EARL | 2010-08-24 → 2010-09-06 | 125 kt | 927 hPa |
| 2008 | IKE | 2008-09-01 → 2008-09-15 | 125 kt | 935 hPa |
| 2008 | GUSTAV | 2008-08-25 → 2008-09-05 | 135 kt | 941 hPa |
| 2007 | DEAN | 2007-08-13 → 2007-08-23 | 150 kt | 905 hPa |
| 2005 | RITA | 2005-09-18 → 2005-09-26 | 155 kt | 895 hPa |
| 2005 | DENNIS | 2005-07-04 → 2005-07-18 | 130 kt | 930 hPa |
| 2004 | JEANNE | 2004-09-13 → 2004-09-29 | 105 kt | 950 hPa |
| 2004 | FRANCES | 2004-08-25 → 2004-09-10 | 125 kt | 935 hPa |
| 2001 | IRIS | 2001-10-04 → 2001-10-09 | 125 kt | 948 hPa |
| 1999 | LENNY | 1999-11-13 → 1999-11-23 | 135 kt | 933 hPa |
Historical source: NOAA/NCEI IBTrACS v04r01. Current operational NHC/JMA/GDACS data remains separate.
Are there hurricanes in the Dominican Republic today?
Check for hurricanes in the Dominican Republic today, active tropical systems, current positions and observed tracks. EarthSentra brings together monitoring information to help you review whether a tropical cyclone is near the Caribbean or approaching Hispaniola.
How to interpret hurricane tracking
A nearby storm does not automatically mean the Dominican Republic is under a warning. Review intensity, direction, distance, movement and official advisories when assessing potential impacts.
More information for the Dominican Republic
See earthquakes in the Dominican Republic today and the global hurricane and tropical cyclone monitor.
