Check volcanoes cataloged in Colombia, the map and available official statuses.
View worldwide volcanic activity →
Volcanic activity in Colombia today
Map of volcanoes in Colombia
Volcanic alerts in Colombia today
No national alert status is shown because this country’s competent authority is not yet operationally connected to GDE.
EarthSentra does not issue its own volcano alerts. A volcano’s presence in the Smithsonian GVP catalog does not mean it is active, erupting, or under alert.
Historical volcanic eruptions in Colombia
A selection of documented notable historical eruptions for volcanoes linked to Colombia.
44 displayed records · Smithsonian GVP · Snapshot retrieved: 2026-10-21 06:17:33 UTC
| Start | End | Volcano / country | VEI | GVP certainty |
|---|---|---|---|---|
| 2012-02-22 | 2013-07-12 [?] | Ruiz, Nevado del Arenas Crater 🇨🇴 Colombia | 3 | Confirmed |
| 2008-10-26 [?] | 2012-01-14 [?] | Huila, Nevado del Upper SW side of Pico Central 🇨🇴 Colombia | 3? | Confirmed |
| 2008-10-21 [?] | 2010-01-02 [?] | Galeras 🇨🇴 Colombia | 3 | Confirmed |
| 2007-10-04 | 2008-01-17 | Galeras 🇨🇴 Colombia | 3? | Confirmed |
| 2007-02-19 | 2007-05-28 [?] | Huila, Nevado del 🇨🇴 Colombia | 3? | Confirmed |
| 2004-07-16 | 2005-02-07 [?] | Galeras El Pinta vent 🇨🇴 Colombia | 3 | Confirmed |
| 1985-09-11 | 1991-07-13 | Ruiz, Nevado del Arenas Crater 🇨🇴 Colombia | 3 | Confirmed |
| 1924-10-16 ±15 days | 1927-07-02 ±182 days | Galeras 🇨🇴 Colombia | 3 | Confirmed |
| 1897-11-01 | 1906-07-02 ±182 days | Dona Juana 🇨🇴 Colombia | 4 | Confirmed |
| 1885-05-25 | — | Purace 🇨🇴 Colombia | 3 | Confirmed |
| 1869-10-04 | 1869-11-16 ±15 days | Purace 🇨🇴 Colombia | 3? | Confirmed |
| 1865-10-02 | 1870-07-02 ±182 days | Galeras 🇨🇴 Colombia | 3 | Confirmed |
| 1847-10-27 | 1852-07-02 ±182 days | Purace 🇨🇴 Colombia | 3? | Confirmed |
| 1845-02-19 | — | Ruiz, Nevado del Arenas and La Olleta(?) craters 🇨🇴 Colombia | 3 | Confirmed |
| 1828-10-24 | 1834-03-16 ±15 days | Galeras 🇨🇴 Colombia | 3 | Confirmed |
| 1720 ±150 years | — | Bravo, Cerro 🇨🇴 Colombia | 4 | Confirmed |
| 1670 | 1736 | Galeras 🇨🇴 Colombia | 3 | Confirmed |
| 1641 | 1643 | Galeras 🇨🇴 Colombia | 3 | Confirmed |
| 1616-07-04 | 1616-07-04 | Galeras 🇨🇴 Colombia | 3^ | Confirmed |
| 1595-03-09 [<] | — | Ruiz, Nevado del Arenas Crater 🇨🇴 Colombia | 4 | Confirmed |
| 1580-12-07 | 1580-12-07 | Galeras 🇨🇴 Colombia | 3 | Confirmed |
| 1535 | — | Galeras 🇨🇴 Colombia | 3^ | Confirmed |
| 1350 [?] | — | Ruiz, Nevado del Arenas Crater 🇨🇴 Colombia | 4 | Confirmed |
| 1330 ±75 years | — | Bravo, Cerro 🇨🇴 Colombia | 4 | Confirmed |
| 1050 ±75 years | — | Bravo, Cerro 🇨🇴 Colombia | 4 | Confirmed |
This hub highlights confirmed eruptions with VEI 3 or higher when available. Smaller or uncertain eruptions are not automatically presented as major events. The historical source is Smithsonian GVP.
Which volcanoes are active in Colombia today?
Check volcanoes in Colombia today, current alert levels and recent activity on the map. Colombia is part of the Andean volcanic belt and has several volcanoes that are monitored continuously.
Volcano alerts in Colombia
An active volcano is not necessarily erupting. To understand current conditions, review alert levels and official bulletins covering seismicity, emissions and other monitored changes.
See also active volcanoes today worldwide.
